SEALS vs. The NHL

Atlanta Flames

Season W-L-T GF GA
1972-73 1-3-1 14 15
1973-74 0-4-1 10 23
1974-75 2-2-0 9 8
1975-76 1-3-0 6 13
Totals 18 GP 4-12-2 (.278) 39 59

Boston Bruins

1967-68 2-2-0 11 10
1968-69 1-3-2 13 24
1969-70 0-5-1 12 35
1970-71 1-5-0 8 33
1971-72 2-4-0 18 26
1972-73 0-4-1 16 29
1973-74 1-4-0 17 28
1974-75 2-4-0 14 24
1975-76 1-5-0 16 27
Totals 50 GP 10-36-4 (.240) 125 236

Buffalo Sabres

1970-71 3-3-0 17 14
1971-72 3-0-3 28 21
1972-73 2-1-2 11 9
1973-74 2-3-0 16 19
1974-75 0-4-2 14 33
1975-76 0-5-1 18 30
Totals 34 GP 10-16-8 (.412) 104 126

Chicago Black Hawks

1967-68 0-3-1 3 10
1968-69 5-1-0 26 18
1969-70 2-4-0 10 15
1970-71 1-5-0 12 29
1971-72 1-4-1 8 18
1972-73 0-3-2 16 27
1973-74 1-3-2 12 20
1974-75 1-3-0 7 10
1975-76 2-1-1 15 11
Totals 47 GP 13-27-7 (.351) 109 158

Detroit Red Wings

1967-68 0-3-1 8 22
1968-69 2-3-1 17 18
1969-70 2-4-0 11 20
1970-71 2-4-0 23 26
1971-72 2-2-2 25 24
1972-73 2-2-1 20 21
1973-74 1-4-0 15 28
1974-75 2-2-1 18 19
1975-76 3-1-1 17 14
Totals 48 GP 16-25-7 (.406) 154 192

Kansas City Scouts

1974-75 1-2-1 11 11
1975-76 1-2-1 9 9
Totals 8 GP 2-4-2 (.375) 20 20

Los Angeles Kings

1967-68 4-4-2 29 26
1968-69 2-4-2 24 26
1969-70 2-5-1 21 27
1970-71 1-5-0 17 34
1971-72 3-2-1 23 22
1972-73 2-4-0 13 21
1973-74 1-4-0 11 20
1974-75 1-2-2 10 15
1975-76 2-3-0 15 16
Totals 59 GP 18-33-8 (.373) 163 207

Minnesota North Stars

1967-68 2-5-3 29 29
1968-69 4-3-1 26 28
1969-70 5-1-2 24 19
1970-71 2-4-0 17 19
1971-72 1-4-1 8 13
1972-73 1-4-0 11 22
1973-74 1-3-2 16 24
1974-75 1-3-0 11 17
1975-76 3-1-0 18 12
Totals 57GP 20-28-9 (.430) 160 183

Montreal Canadiens

1967-68 1-3-0 4 10
1968-69 3-2-1 24 23
1969-70 2-3-1 13 18
1970-71 1-5-0 12 23
1971-72 0-3-3 12 20
1972-73 0-3-2 7 18
1973-74 1-3-1 12 19
1974-75 0-5-0 10 23
1975-76 0-5-0 9 22
Totals 48 GP 8-32-8 (.250) 103 176

New York Islanders

1972-73 1-4-0 13 26
1973-74 1-2-2 16 18
1974-75 1-2-1 9 21
1975-76 1-3-0 11 11
Totals 18 GP 4-11-3 (.306) 49 76

New York Rangers

1967-68 0-4-0 5 14
1968-69 1-5-0 10 20
1969-70 1-5-0 11 25
1970-71 2-3-1 12 17
1971-72 1-4-1 12 34
1972-73 1-3-1 11 22
1973-74 0-5-0 10 28
1974-75 0-2-2 12 26
1975-76 3-1-0 22 12
Totals 46 GP 9-32-5 (.250) 105 198

Philadelphia Flyers

1967-68 4-3-3 28 25
1968-69 4-2-2 21 17
1969-70 2-3-3 15 18
1970-71 2-3-1 15 22
1971-72 2-4-0 13 24
1972-73 1-3-2 15 25
1973-74 0-5-0 4 19
1974-75 2-3-0 12 13
1975-76 0-4-1 9 19
Totals 59 GP 17-30-12 (.390) 132 182

Pittsburgh Penguins

1967-68 1-5-4 11 32
1968-69 4-2-2 31 24
1969-70 3-2-3 26 22
1970-71 1-4-1 13 24
1971-72 2-2-2 21 20
1972-73 2-2-2 21 23
1973-74 1-4-0 12 30
1974-75 0-4-1 14 25
1975-76 2-2-1 17 21
Totals 59 GP 16-27-16 (.407) 166 221

St. Louis Blues

1967-68 0-7-3 10 24
1968-69 1-7-0 11 30
1969-70 2-4-2 14 24
1970-71 1-4-1 18 29
1971-72 0-3-3 14 24
1972-73 1-3-1 11 19
1973-74 2-3-1 20 24
1974-75 2-1-1 15 15
1975-76 2-1-1 18 11
Totals 57 GP 11-33-13 (.307) 131 200

Toronto Maple Leafs

1967-68 1-3-0 7 17
1968-69 2-4-0 16 23
1969-70 1-4-1 12 23
1970-71 2-3-1 18 21
1971-72 2-3-1 16 14
1972-73 1-3-1 13 27
1973-74 0-4-1 13 20
1974-75 1-3-2 20 21
1975-76 1-3-2 19 25
Totals 50 GP 11-30-9 (.310) 134 191

Vancouver Canucks

1970-71 1-5-0 17 29
1971-72 2-4-0 19 27
1972-73 1-4-0 11 22
1973-74 1-4-0 11 22
1974-75 0-4-0 4 19
1975-76 2-1-1 11 13
Totals 30 GP 7-22-1 (.250) 83 129

Washington Capitals

1974-75 3-2-0 22 16
1975-76 3-1-1 20 12
Totals 10 GP 6-3-1 (.650) 42 28

ALL TIME SEALS RECORD: (698 GP) 182-401-115

ALL TIME SEALS WINNING PCT: .343